Cache
8
Total calls
0.04 ms
Total time
4
Total reads
4
Total writes
0
Total deletes
0
Total hits
4
Total misses
0 %
Hits/reads
Pools
cache.doctrine.orm.default.query 8
Adapter
Symfony\Component\Cache\Adapter\ArrayAdapter
Metrics
8
Calls
0.04 ms
Time
4
Reads
4
Writes
0
Deletes
0
Hits
4
Misses
0 %
Hits/reads
Calls
# | Time | Call | Hit |
---|---|---|---|
1 | 0.00 ms | getItem() | [ "64d8dfe978ae3c9500d5431c41f29ffd" => false ] |
2 | 0.01 ms | save() | [ "64d8dfe978ae3c9500d5431c41f29ffd" => true ] |
3 | 0.00 ms | getItem() | [ "460166eb054e083a109852f96a8f7258" => false ] |
4 | 0.01 ms | save() | [ "460166eb054e083a109852f96a8f7258" => true ] |
5 | 0.00 ms | getItem() | [ "00fad97483389292d5e5249a94839757" => false ] |
6 | 0.01 ms | save() | [ "00fad97483389292d5e5249a94839757" => true ] |
7 | 0.00 ms | getItem() | [ "f51d9d55726b1e295cf40465005c4546" => false ] |
8 | 0.00 ms | save() | [ "f51d9d55726b1e295cf40465005c4546" => true ] |
Pools without calls 11
Cache pools that received no calls |
---|
cache.annotations |
cache.app |
cache.doctrine.orm.default.result |
cache.property_info |
cache.security_expression_language |
cache.security_is_granted_attribute_expression_language |
cache.security_token_verifier |
cache.serializer |
cache.system |
cache.validator |
cache.validator_expression_language |